Search Trails
769 trails found.
|
Freshford Loop![]() 8KM http://www.trailkilkenny.ie/activity-trails/scenic-walks/freshford-loop/ Looped walk | 3.41 km | Co. Kilkenny | Easy walk |
|
Binnianea Loop![]() 12km Also known as Cullahill Mountain loop. The trail map is 2km outside of Cullahill village. Mix Terrain Minor roadways, laneways, forestry tracks, and cross country... Looped walk | 8.14 km | Co. Laois | Moderate walk |
|
Dysert O'Dea Loop![]() 4.5km http://www.dysertcastle.com/images/map_large.jpg Looped walk | 3.46 km | Co. Clare | Easy walk |
|
Sli na Cuaiche loop![]() 5km The last km or so is on the R466. The road is not too busy but there is no hard shoulder to avoid the traffic. Looped walk | 3.55 km | Co. Tipperary | Easy walk |
|
Gathabawn Loop![]() 12km Well marked. Trail head is outside Mackey's pub Looped walk | 6.86 km | Co. Kilkenny | Moderate walk |
|
Tullaher Loop![]() 18km http://www.irishexaminer.com/lifestyle/outdoors/walk-of-the-week/clare-in-the-loop-for-a-comfortable-walk-206956.html Looped walk | 7.86 km | Co. Clare | Moderate walk |
|
Bray Head from Windgates![]() Nice walk along the ridge of Bray Head to the cross, good sea views from the path above the Cliff Walk. You can also divert up to the trig pillar at the highest point... Not looped | 2.76 km | Co. Wicklow | Easy walk | |
|
Balincollig Regional Park - Powder Mills![]() lovely walk through the woods, alongside the rive, passing the old powder mills ruins in the park are lovely fields - at the other siede of the park is a big new pla... Looped walk | 2.49 km | Co. Cork | Easy walk |
|
Sorrell Hill - Black Hill![]() Easy route from carpark straight up the side of Sorrell. 20 mins walk. Lovely views from the summit of a number of peaks in Dublin & Wicklow, from Seahan to Seefin, S... Not looped | 7.23 km | Co. Wicklow | Easy walk |
|
Lugnaquilla - Cloghernagh![]() Not sure about the bit from past the stream up to the plateau beneath Lug. Nice day, cold at the top once I'd sat down for 10 mins. Took wrong turn off Cloghernagh a... Looped walk | 16.80 km | | Easy walk |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 Next