Trails near here
10 of 25 trail(s) within 20km of here.
Looped walk | 6.20 km | Co. Clare | Hard walk
Looped walk | 14.47 km | Co. Tipperary | Hard walk
Looped walk | 6.01 km | Co. Tipperary | Moderate walk
Looped walk | 8.91 km | Co. Clare | Moderate walk
Looped walk | 3.56 km | Co. Tipperary | Easy walk
Looped walk | 3.01 km | Co. Tipperary | Easy walk
Looped walk | 9.53 km | Co. Tipperary | Moderate walk
Looped walk | 9.77 km | Co. Tipperary | Moderate walk
Looped walk | 12.14 km | Co. Limerick | Easy walk
Looped walk | 4.08 km | Co. Tipperary | Easy walk
Trail Description
4.5km When looping back you will have an option to turn left down a path or follow the arrow down a forest track. If you follow the arrow at this point the track is boggy,muddy and wet. Also when you are looping back you have an option to extend the walk and make your way to the Marker on Silvermines Mountains. Worth the detour.
Loading...
Elevation
Elevation information was not provided.
Trail Comments